Configurations
Sizes: 1 - 3 beds
Baths: 1 - 2 baths
Rooms: 2 - 5 rooms
Square Ft: 737 - 1577 sqft
Prices: from $475,000 to $879,000
Maint/CC: from $446.59 to $1,095.96
RE Tax: from $0.00 to $0.00
Sales Office
220 West 148th Street, 2B
New York New York
(212) 368-7790
swhelan@halstead.com
Sales Office Hours: Please Call for Appointment
Contact
Sidney Whelan | (212) 368-7790

PS 90
220 West 148th Street
Website: ps90condo.com
Developer: L&M Development Partners
IMMEDIATE OCCUPANCY! A school graduates and becomes a home. Sometimes history gets an unexpected new chapter. One that revitalizes the story. Taking it in an exciting, unexpected direction. Welcome to PS90. Where tradition is transformed. And re-invented. Classic and contemporary style rarely merge so seamlessly. Certainly not in a building of this pedigree. Whi its exterior has been lovingly restored, its infrastructure has been thoroughly updated. The interior has been thoughtfully re-imagined to reflect modern lifestyles. As you study it, PS90 is a lesson in history you ll actually enjoy learning. ``PS90 makes school the best time of your life. The impressive physical dimensions of this former schoolhouse include soaring ceilings, dramatic oversize windows and loads of light-set PS90 apart from the competition. The open plan design, herringbone pattern flooring, terraced gardens and expansive views combine to give PS90 high marks for living.`
9/10/2010 11:00 - 06:00
9/11/2010 12:00 - 05:00
9/12/2010 01:00 - 05:00
Unit Features:
- - FHA Approved!
- - Up To 10-foot Ceilings
- - Up To 9-foot Windows
- - Herringbone Pattern Floors
- - Stainless Steel Appliances
- - Quartzite Countertops
- - Hansgrohe Faucet
- - Undermount Sink With Disposal
- - Faber Range Hood
- - Custom Walnut Toned Cabinets and Pantry
- - White Satin Upper Cabinets
- - Grey Staggered Bond Mosaic Wall and Floor Tile
- - Honed Palmira Tile Bath and Shower Walls
- - Custom Glass Enclosed Shower
- - Oversized Rain Shower Head and Shower Wand
- - Charcoal Gray Vanity With Undermount Sink
- - Polished Chrome Fixtures
- - Dual Flush Aquadis Toilet
- - Bosch Washer and Dryer
Building Amenities:
- - FHA Approved
- - Attended Lobby
- - Fitness Room
- - Garden Terrace
- - Lounge
- - Work Studio
- - Media Room
- - Storage Lockers
- - Bike Room
- - FHA Approved!
THE COMPLETE OFFERING TERMS ARE IN AN OFFERING PLAN AVAILABLE FROM SPONSOR. FILE NO. CD-08-0337
10 Available Listings
| Photo | Location | Size | Price | Mnt/CC/RETax |
|---|---|---|---|---|
![]() | PS 90 220 West 148th Street Apt. 5H More information ![]() | 2 beds 2 baths 4 rooms 1312 sqft | $775,000.00 | RE Tax: $0.00 Maint/CC: $768.93 |
![]() | PS 90 220 West 148th Street Apt. 5L More information ![]() | 2 beds 2 baths 4.5 rooms 1452 sqft | $760,000.00 | RE Tax: $0.00 Maint/CC: $850.98 |
![]() | PS 90 220 West 148th Street Apt. 2H More information ![]() | 2 beds 2 baths 4 rooms 1315 sqft | $725,000.00 | RE Tax: $0.00 Maint/CC: $770.69 |
![]() | PS 90 220 West 148th Street Apt. 2C More information ![]() | 2 beds 2 baths 4.5 rooms 1471 sqft | $710,000.00 | RE Tax: $0.00 Maint/CC: $862.12 |
![]() | PS 90 220 West 148th Street Apt. 3E More information ![]() | 2 beds 2 baths 4 rooms 1250 sqft | $695,000.00 | RE Tax: $0.00 Maint/CC: $732.59 |
![]() | PS 90 220 West 148th Street Apt. PHD More information ![]() | 1 beds 1 baths 3 rooms 1011 sqft | $650,000.00 | RE Tax: $0.00 Maint/CC: $612.30 |
![]() | PS 90 220 West 148th Street Apt. 5D More information ![]() | 1 beds 1 baths 3.5 rooms 1219 sqft | $625,000.00 | RE Tax: $0.00 Maint/CC: $714.42 |
![]() | PS 90 220 West 148th Street Apt. PHA More information ![]() | 1 beds 1 baths 3 rooms 808 sqft | $599,000.00 | RE Tax: $0.00 Maint/CC: $520.73 |
![]() | PS 90 220 West 148th Street Apt. 3K More information ![]() | 1 beds 1 baths 3.5 rooms 1231 sqft | $595,000.00 | RE Tax: $0.00 Maint/CC: $721.46 |
![]() | PS 90 220 West 148th Street Apt. 2K More information ![]() | 1 beds 1 baths 3.5 rooms 1228 sqft | $585,000.00 | RE Tax: $0.00 Maint/CC: $719.70 |
15 Listings In Contract
| Photo | Location | Size | Price | Mnt/CC/RETax |
|---|---|---|---|---|
![]() | PS 90 220 West 148th Street Apt. PHG More information CONTRACT SIGNED | 2 beds 2 baths 4 rooms 1630 sqft | $899,000.00 | RE Tax: $0.00 Maint/CC: $1,109.29 |
![]() | PS 90 220 West 148th Street Apt. 5P More information CONTRACT SIGNED | 3 beds 2 baths 5 rooms 1577 sqft | $879,000.00 | RE Tax: $0.00 Maint/CC: $925.41 |
![]() | PS 90 220 West 148th Street Apt. PHF More information CONTRACT SIGNED | 2 beds 2 baths 4 rooms 1392 sqft | $849,000.00 | RE Tax: $0.00 Maint/CC: $1,095.96 |
![]() | PS 90 220 West 148th Street Apt. PHC More information CONTRACT SIGNED | 2 beds 2 baths 4 rooms 1400 sqft | $799,000.00 | RE Tax: $0.00 Maint/CC: $1,100.65 |
![]() | PS 90 220 West 148th Street Apt. 1H More information CONTRACT SIGNED | 2 beds 2 baths 4.5 rooms 1531 sqft | $799,000.00 | RE Tax: $0.00 Maint/CC: $953.25 |
![]() | PS 90 220 West 148th Street Apt. 4L More information CONTRACT SIGNED | 2 beds 2 baths 4.5 rooms 1470 sqft | $740,000.00 | RE Tax: $0.00 Maint/CC: $861.53 |
![]() | PS 90 220 West 148th Street Apt. 3L More information CONTRACT SIGNED | 2 beds 2 baths 4.5 rooms 1470 sqft | $720,000.00 | RE Tax: $0.00 Maint/CC: $861.53 |
![]() | PS 90 220 West 148th Street Apt. 2L More information CONTRACT SIGNED | 2 beds 2 baths 4.5 rooms 1483 sqft | $710,000.00 | RE Tax: $0.00 Maint/CC: $869.15 |
![]() | PS 90 220 West 148th Street Apt. 1L More information CONTRACT SIGNED | 2 beds 2 baths 4.5 rooms 1486 sqft | $710,000.00 | RE Tax: $0.00 Maint/CC: $896.55 |
![]() | PS 90 220 West 148th Street Apt. PHB More information CONTRACT SIGNED | 1 beds 1 baths 3 rooms 1073 sqft | $660,000.00 | RE Tax: $0.00 Maint/CC: $755.45 |
![]() | PS 90 220 West 148th Street Apt. 4K More information CONTRACT SIGNED | 1 beds 1 baths 3.5 rooms 1231 sqft | $615,000.00 | RE Tax: $0.00 Maint/CC: $721.46 |
![]() | PS 90 220 West 148th Street Apt. 1C More information CONTRACT SIGNED | 1 beds 1 baths 3.5 rooms 1132 sqft | $595,000.00 | RE Tax: $0.00 Maint/CC: $685.12 |
![]() | PS 90 220 West 148th Street Apt. 5A More information CONTRACT SIGNED | 1 beds 1 baths 3 rooms 918 sqft | $475,000.00 | RE Tax: $0.00 Maint/CC: $538.02 |
![]() | PS 90 220 West 148th Street Apt. 5G More information CONTRACT SIGNED | 1 beds 1 baths 3 rooms 792 sqft | $465,000.00 | RE Tax: $0.00 Maint/CC: $464.17 |
![]() | PS 90 220 West 148th Street Apt. 4G More information CONTRACT SIGNED | 1 beds 1 baths 3 rooms 796 sqft | $450,000.00 | RE Tax: $0.00 Maint/CC: $466.52 |



