Configurations
Sizes: 1 - 3 beds
Baths: 1 - 2 baths
Rooms: 3 - 6 rooms
Square Ft: 679 - 1641 sqft
Prices: from $509,000 to $1,889,000
Maint/CC: from $468.78 to $1,132.54
RE Tax: from $4.42 to $11.67
Tax abatement: 421-A
Sales Office
2276 Frederick Douglass Blvd
New York NY
212.521.5742
mbrooks@halstead.com
Sales Office Hours: Sat, Sun, Mon, Tue, Thur and Fri 11 - 6 PM Wed 12 - 7 PM And By Appointment
Contact
K. Maria Brooks | 212-521-5742
2280 FDB
2280 Frederick Douglass
Website: 2280fdb.com
Developer: RGS Holdings
IMMEDIATE OCCUPANCY! Welcome To 2280 Frederick Douglass Boulevard Upscale, Uptown! 2280 FDB has raised the standard for quality of construction, materials, appliances and finishes to a new, higher level. The kitchens include Aster Cucine custom cabinetry and seamless CaesarStone countertops. The baths incorporate such stand out features as Grigio Luna Indian Sandstone tile. From the 12th floor communal roof terrace with an outdoor fireplace, to its on-site parking, 2280 FDB has the amenities that matter. Occupany Spring 2010. FHA Approved Bldg.
9/9/2010 11:00 - 06:00
9/10/2010 11:00 - 06:00
Unit Features:
- - Grigio Luna Indian Sandstone Tiles
- - Neptune whirlpool Zen Soaker
- - Glass Mosaic Accent Tiles
- - Lacava Custom Wood Vanity & Marble sink
- - Dornbracht Brushed Nickel Faucets and Fixtures
- - Toto Toilet
- - Aster Cucine Custom Cabinets
- - CaesarStone in Honed Lagos Blue
- - Blanco Kitchen Sink
- - Miele Dishwasher
- - Sub-Zero refrigerator/freezer
- - Wolf Range
- - Electrolux Icon Series Appliance Package
- - Washer/Dryer in every apartment
Building Amenities:
- - Roof Deck
- - Common Outdoor/Recreation Area
- - 24-hour doorman
- - 25 year tax abatement
- - Attended Lobby
- - Onsite parking
- - FHA Approved for up to 96.5% Financing!
THE COMPLETE OFFERING TERMS ARE IN AN OFFERING PLAN AVAILABLE FROM SPONSOR. FILE NO. CD-08-0202
23 Available Listings
| Photo | Location | Size | Price | Mnt/CC/RETax |
|---|---|---|---|---|
![]() | 2280 FDB 2280 Frederick Douglass Apt. PH12A More information ![]() | 3 beds 2.5 baths 6 rooms 1625 sqft | $1,889,000.00 | RE Tax: $11.67 Maint/CC: $1,132.54 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. PH12B More information ![]() | 3 beds 2.5 baths 6 rooms 1590 sqft | $1,789,000.00 | RE Tax: $11.30 Maint/CC: $1,096.62 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. PH12C More information ![]() | 3 beds 2.5 baths 6 rooms 1549 sqft | $1,759,000.00 | RE Tax: $11.04 Maint/CC: $1,072.19 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. PH12E More information ![]() | 2 beds 2 baths 4 rooms 1317 sqft | $1,459,000.00 | RE Tax: $9.26 Maint/CC: $902.65 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 10C More information ![]() | 3 beds 2.5 baths 6 rooms 1329 sqft | $1,329,000.00 | RE Tax: $9.37 Maint/CC: $876.04 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 9D More information ![]() | 3 beds 2.5 baths 6 rooms 1355 sqft | $1,299,000.00 | RE Tax: $9.57 Maint/CC: $940.32 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 9C More information ![]() | 3 beds 2.5 baths 6 rooms 1329 sqft | $1,249,000.00 | RE Tax: $9.37 Maint/CC: $922.37 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 7E More information ![]() | 3 beds 2.5 baths 6 rooms 1267 sqft | $995,000.00 | RE Tax: $8.84 Maint/CC: $873.35 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. PH12D More information ![]() | 1 beds 1 baths 3 rooms 768 sqft | $800,000.00 | RE Tax: $5.09 Maint/CC: $505.39 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 6H More information ![]() | 2 beds 2 baths 4 rooms 1080 sqft | $789,000.00 | RE Tax: $7.64 Maint/CC: $763.58 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 5I More information ![]() | 2 beds 2 baths 4 rooms 1032 sqft | $769,000.00 | RE Tax: $7.22 Maint/CC: $706.00 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 5A More information ![]() | 2 beds 2 baths 4 rooms 1050 sqft | $725,000.00 | RE Tax: $7.22 Maint/CC: $705.32 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 6C More information ![]() | 2 beds 2 baths 4 rooms 988 sqft | $694,000.00 | RE Tax: $6.76 Maint/CC: $683.49 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 4A More information ![]() | 2 beds 2 baths 4 rooms 1016 sqft | $690,000.00 | RE Tax: $7.22 Maint/CC: $705.32 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 6F More information ![]() | 1 beds 1 baths 3 rooms 772 sqft | $549,000.00 | RE Tax: $7.59 Maint/CC: $522.45 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 7B More information ![]() | 1 beds 1 baths 3 rooms 718 sqft | $529,000.00 | RE Tax: $4.79 Maint/CC: $502.61 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 2D More information ![]() | 1 beds 1 baths 3 rooms 789 sqft | $515,000.00 | RE Tax: $5.36 Maint/CC: $540.08 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 6D More information ![]() | 1 beds 1 baths 3 rooms 679 sqft | $499,000.00 | RE Tax: $6.43 Maint/CC: $442.32 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 5H More information ![]() | - beds 1 baths 2 rooms 459 sqft | $365,000.00 | RE Tax: $2.79 Maint/CC: $288.39 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 4H More information ![]() | - beds 1 baths 2 rooms 459 sqft | $359,000.00 | RE Tax: $2.79 Maint/CC: $288.39 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 4G More information ![]() | - beds 1 baths 2 rooms 455 sqft | $359,000.00 | RE Tax: $2.75 Maint/CC: $288.39 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 2H More information ![]() | - beds 1 baths 2 rooms 459 sqft | $339,000.00 | RE Tax: $2.79 Maint/CC: $288.39 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 2G More information ![]() | - beds 1 baths 2 rooms 455 sqft | $339,000.00 | RE Tax: $2.75 Maint/CC: $288.39 |
15 Listings In Contract
| Photo | Location | Size | Price | Mnt/CC/RETax |
|---|---|---|---|---|
![]() | 2280 FDB 2280 Frederick Douglass Apt. 2A More information CONTRACT SIGNED | 2 beds 2 baths 4 rooms 941 sqft | $775,000.00 | RE Tax: $6.59 Maint/CC: $649.57 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 8H More information CONTRACT SIGNED | 2 beds 2 baths 4 rooms 1106 sqft | $739,000.00 | RE Tax: $7.64 Maint/CC: $767.02 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 2B More information CONTRACT SIGNED | 1 beds 1 baths 3 rooms 763 sqft | $650,000.00 | RE Tax: $4.83 Maint/CC: $493.05 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 8A More information CONTRACT SIGNED | 1 beds 1 baths 3 rooms 755 sqft | $539,000.00 | RE Tax: $4.99 Maint/CC: $523.60 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 7A More information CONTRACT SIGNED | 1 beds 1 baths 3 rooms 755 sqft | $529,000.00 | RE Tax: $7.15 Maint/CC: $491.83 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 8B More information CONTRACT SIGNED | 1 beds 1 baths 3 rooms 728 sqft | $529,000.00 | RE Tax: $4.79 Maint/CC: $504.87 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 6B More information CONTRACT SIGNED | 1 beds 1 baths 3 rooms 728 sqft | $519,000.00 | RE Tax: $6.89 Maint/CC: $502.61 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 6A More information CONTRACT SIGNED | 1 beds 1 baths 3 rooms 755 sqft | $519,000.00 | RE Tax: $4.99 Maint/CC: $521.25 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 7G More information CONTRACT SIGNED | - beds 1 baths 2 rooms 460 sqft | $395,000.00 | RE Tax: $2.77 Maint/CC: $317.58 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 5F More information CONTRACT SIGNED | - beds 1 baths 2 rooms 472 sqft | $385,000.00 | RE Tax: $2.87 Maint/CC: $317.73 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 4F More information CONTRACT SIGNED | - beds 1 baths 2 rooms 472 sqft | $369,000.00 | RE Tax: $2.87 Maint/CC: $317.73 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 5G More information CONTRACT SIGNED | - beds 1 baths 2 rooms 458 sqft | $365,000.00 | RE Tax: $2.75 Maint/CC: $307.66 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 3H More information CONTRACT SIGNED | - beds 1 baths 2 rooms 459 sqft | $345,000.00 | RE Tax: $2.79 Maint/CC: $288.39 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 3G More information CONTRACT SIGNED | - beds 1 baths 2 rooms 455 sqft | $345,000.00 | RE Tax: $2.75 Maint/CC: $288.39 |
![]() | 2280 FDB 2280 Frederick Douglass Apt. 2F More information CONTRACT SIGNED | - beds 1 baths 2 rooms 472 sqft | $329,000.00 | RE Tax: $2.87 Maint/CC: $317.73 |





