Configurations
Sizes: 1 - 4 beds
Baths: 1 - 4 baths
Rooms: 2 - 9 rooms
Square Ft: 531 - 2790 sqft
Prices: from $385,000 to $2,595,000
Maint/CC: from $515.57 to $2,857.69
RE Tax: from $20.83 to $115.35
Tax abatement: 421-A 25 years
Sales Office
80 Metropolitan Avenue
Brooklyn NY 11211
(718) 484-6000
joverbye@halstead.com
Sales Office Hours: Monday - Friday "By appointment only" Sunday 12-6pm "By appointment"
Contact
Jay Overbye | (718) 484-6000

80 Metropolitan
80 Metropolitan Avenue
Website: 80metropolitan.com
Developer: Steiner Equities
80 Metropolitan offers true Williamsburg living with its industrial inspired brick facade. Offering 114 Loft residences and 9 distinctive Townhouses. Conveniently situated in the heart of Williamsburg, a short walk to the East River State Park, Bedford Avenue shopping, dining and the L train. FHA Approved and Available for Immediate Occupancy. Now 60% Sold!
Unit Features:
- - Wood strip floors and ceramic tile in bathroom
- - Gas. Bosch with Kitchenaid hood
- - Bosch oven
- - Blanco kitchen sink
- - white polyester resin: plastic laminate shelving
- - Caesar Stone with stone tile backsplash and wingwall
- - Asko. GE Profile (Townhouse ONLY)
- - Toto toilet
- - Undermount Wemar
- - Stone tile (master): Pricestone white glass (secondary)
- - Zuma drop-in tub
- - Robern mirrored medicine cabinet
Building Amenities:
- - F/T Doorman
- - Concierge
- - Garage
- - Gym
- - Bike Room & Storage
- - Swimming Pool
- - Courtyard
- - Roof Garden
- - Air Conditioning
- - Pet Friendly
- - FHA Approved
- - Immediate Occupancy
The complete offering terms are in an offering plan available from Sponsor. File No. CD07-0277.
20 Available Listings
| Photo | Location | Size | Price | Mnt/CC/RETax |
|---|---|---|---|---|
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. PHXV More information ![]() | 4 beds 3.5 baths 9 rooms 2790 sqft | $2,595,000.00 | RE Tax: $115.35 Maint/CC: $2,857.69 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. PHCH More information ![]() | 3 beds 3 baths 7 rooms 2203 sqft | $1,995,000.00 | RE Tax: $92.18 Maint/CC: $2,283.82 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 5UV More information ![]() | 3 beds 4 baths 7 rooms 2251 sqft | $1,945,000.00 | RE Tax: $86.02 Maint/CC: $2,130.97 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 3LN More information ![]() | 3 beds 3 baths 6 rooms 1707 sqft | $1,425,000.00 | RE Tax: $64.59 Maint/CC: $1,600.21 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. THF More information ![]() | 3 beds 2.5 baths 6 rooms 2057 sqft | $1,400,000.00 | RE Tax: $76.81 Maint/CC: $1,669.60 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 2AD More information ![]() | 3 beds 3 baths 7 rooms 1844 sqft | $1,395,000.00 | RE Tax: $69.09 Maint/CC: $1,711.61 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. THI More information ![]() | 3 beds 2.5 baths 6 rooms 2156 sqft | $1,295,000.00 | RE Tax: $80.01 Maint/CC: $1,739.31 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. PHT More information ![]() | 3 beds 2 baths 6 rooms 1296 sqft | $1,270,000.00 | RE Tax: $54.37 Maint/CC: $1,182.02 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. PHN More information ![]() | 1 beds 2 baths 3 rooms 1215 sqft | $1,095,000.00 | RE Tax: $49.96 Maint/CC: $1,085.96 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. PHK More information ![]() | 2 beds 2 baths 4 rooms 1242 sqft | $1,049,000.00 | RE Tax: $51.30 Maint/CC: $1,115.27 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 2O More information ![]() | 3 beds 2.5 baths 5 rooms 1331 sqft | $950,000.00 | RE Tax: $51.13 Maint/CC: $1,111.37 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 5H More information ![]() | 2 beds 2 baths 4 rooms 1205 sqft | $850,000.00 | RE Tax: $47.21 Maint/CC: $1,026.18 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 1N More information ![]() | 2 beds 2 baths 4 rooms 1058 sqft | $810,000.00 | RE Tax: $45.55 Maint/CC: $990.15 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 3V More information ![]() | 2 beds 2 baths 4 rooms 1103 sqft | $799,000.00 | RE Tax: $42.79 Maint/CC: $930.16 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 2A More information ![]() | 2 beds 2 baths 4 rooms 1156 sqft | $699,000.00 | RE Tax: $44.40 Maint/CC: $965.25 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 3Q More information ![]() | 1 beds 1 baths 3 rooms 773 sqft | $549,000.00 | RE Tax: $29.99 Maint/CC: $651.87 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 3T More information ![]() | 1 beds 1 baths 3 rooms 699 sqft | $499,000.00 | RE Tax: $27.12 Maint/CC: $589.46 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 1U More information ![]() | - beds 1 baths 2 rooms 680 sqft | $449,000.00 | RE Tax: $27.53 Maint/CC: $598.41 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 1L More information ![]() | - beds 1 baths 2 rooms 544 sqft | $425,000.00 | RE Tax: $23.49 Maint/CC: $510.55 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 3E More information ![]() | - beds 1 baths 2 rooms 531 sqft | $385,000.00 | RE Tax: $20.83 Maint/CC: $452.85 |
23 Listings In Contract
| Photo | Location | Size | Price | Mnt/CC/RETax |
|---|---|---|---|---|
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. THD More information CONTRACT SIGNED | 3 beds 2.5 baths 6 rooms 2077 sqft | $1,475,000.00 | RE Tax: $76.71 Maint/CC: $1,667.44 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 4O More information CONTRACT SIGNED | 3 beds 2.5 baths 5 rooms 1331 sqft | $1,185,000.00 | RE Tax: $51.89 Maint/CC: $1,127.96 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. PHQ More information CONTRACT SIGNED | 2 beds 2.5 baths 4 rooms 1218 sqft | $999,000.00 | RE Tax: $49.51 Maint/CC: $1,076.33 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 3H More information CONTRACT SIGNED | 2 beds 2 baths 4 rooms 1205 sqft | $815,000.00 | RE Tax: $46.75 Maint/CC: $1,016.17 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 5B More information CONTRACT SIGNED | 1 beds 1 baths 3 rooms 736 sqft | $580,000.00 | RE Tax: $28.83 Maint/CC: $626.78 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 4B More information CONTRACT SIGNED | 1 beds 1 baths 3 rooms 736 sqft | $565,000.00 | RE Tax: $28.69 Maint/CC: $623.72 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 5G More information CONTRACT SIGNED | 1 beds 1 baths 3 rooms 686 sqft | $565,000.00 | RE Tax: $26.87 Maint/CC: $584.20 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 3B More information CONTRACT SIGNED | 1 beds 1 baths 3 rooms 736 sqft | $550,000.00 | RE Tax: $28.55 Maint/CC: $620.67 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 5T More information CONTRACT SIGNED | 1 beds 1 baths 3 rooms 699 sqft | $535,000.00 | RE Tax: $27.38 Maint/CC: $595.27 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 5D More information CONTRACT SIGNED | 1 beds 1 baths 3 rooms 688 sqft | $529,000.00 | RE Tax: $26.95 Maint/CC: $585.90 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 4G More information CONTRACT SIGNED | 1 beds 1 baths 3 rooms 686 sqft | $519,000.00 | RE Tax: $26.74 Maint/CC: $576.27 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 3D More information CONTRACT SIGNED | 1 beds 1 baths 3 rooms 688 sqft | $499,000.00 | RE Tax: $26.69 Maint/CC: $580.19 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 2T More information CONTRACT SIGNED | 1 beds 1 baths 3 rooms 699 sqft | $489,000.00 | RE Tax: $24.29 Maint/CC: $583.66 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 3L More information CONTRACT SIGNED | - beds 1 baths 2 rooms 649 sqft | $489,000.00 | RE Tax: $25.18 Maint/CC: $547.30 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 2D More information CONTRACT SIGNED | 1 beds 1 baths 3 rooms 688 sqft | $485,000.00 | RE Tax: $26.43 Maint/CC: $574.47 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 5R More information CONTRACT SIGNED | - beds 1 baths 2 rooms 538 sqft | $480,000.00 | RE Tax: $21.08 Maint/CC: $458.16 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 1T More information CONTRACT SIGNED | 1 beds 1 baths 3 rooms 699 sqft | $479,000.00 | RE Tax: $26.72 Maint/CC: $580.75 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 5E More information CONTRACT SIGNED | - beds 1 baths 2 rooms 531 sqft | $475,000.00 | RE Tax: $20.80 Maint/CC: $452.20 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 5C More information CONTRACT SIGNED | - beds 1 baths 2 rooms 529 sqft | $475,000.00 | RE Tax: $20.72 Maint/CC: $450.50 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 4E More information CONTRACT SIGNED | - beds 1 baths 2 rooms 531 sqft | $425,000.00 | RE Tax: $20.94 Maint/CC: $455.08 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 1R More information CONTRACT SIGNED | - beds 1 baths 2 rooms 538 sqft | $410,000.00 | RE Tax: $20.56 Maint/CC: $446.99 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 2F More information CONTRACT SIGNED | - beds 1 baths 2 rooms 555 sqft | $399,000.00 | RE Tax: $21.32 Maint/CC: $462.58 |
![]() | 80 Metropolitan 80 Metropolitan Avenue Apt. 1K More information CONTRACT SIGNED | - beds 1 baths 2 rooms 548 sqft | $375,000.00 | RE Tax: $20.94 Maint/CC: $455.30 |


